Phillip John Keoghan net worth is
$12 Million
Phillip John Keoghan Wiki Biography
Philip John Keoghan was born on 31st May 1967, in Lincoln, New Zealand, and is a television personality, producer, and director, probably best known as the host of the reality TV game show “The Amazing Race” on CBS since its debut in 2001. The series has won 15 Emmy Awards while Keoghan has won ten of them. His career started in 1990.
Have you ever wondered how rich Phil Keoghan is as of late 2016? According to authoritative sources, it has been estimated that Keoghan’s net worth is as high as $12 million, an amount earned through his successful career on television. In addition to being a host of a quite popular show, Keoghan also produced and worked on other projects which improved his wealth.
Phil Keoghan Net Worth $12 Million
Phil Keoghan was born in New Zealand, but lived in Antigua and Canada due to his father’s work commitments. His family returned to New Zealand where he went to high school and after matriculation later studied at St Andrew’s College, Christchurch. Keoghan has a brother named Andrew Keoghan, a former television reporter and successful jazz musician, and Ruth Keoghan Cooper, the life consultant.
Phil completed his TV cameraman apprenticeship at the age of 19, and then when he was 23 he moved to the United States after his show “Keoghan’s Heroes” was picked up by a US network. Keoghan initially auditioned for a host of “Survivor”, and although was on a shortlist, the CBS chose Jeff Probst instead, but offered Keoghan the job as a host of “The Amazing Race”, which he accepted. The series started airing in 2001, and is still running after 330 episodes, while Phil also has a long-term contract with CBS that allows him to develop other shows as well. “The Amazing Race” follows the story of multiple teams that are racing around the globe for $1,000,000 to “unusual” locations. The show’s popularity helped Keoghan to increase his net worth significantly, as he reportedly receives $100,000 per episode.
Phil hosted 11 episodes of “No Opportunity Wasted” in 2004, and has appeared in such shows as “The Tony Danza Show” (2005-2006), “The Bonnie Hunt Show” (2008-2010), and “The Late Late Show with Craig Ferguson” (2005-2012). He also directed “The Ride” (2011) and “Phil Rides Across America” (2012), produced 26 episodes of “Human Edge” (2001), and 245 episodes of “The Amazing Race” since 2005, all of which have contributed steadily to his rising net worth.
Regarding his personal life, Phil Keoghan married Louise Rodrigues in the late ‘80s and has a daughter with her named Elle Keoghan, born in 1995. They currently live in Los Angeles, California but also have two houses in New Zealand. Keoghan is an avid cyclist and came across information about a New Zealand cyclist named Harry Watson who formed a team which competed at the 1928 Tour de France. Then, he decided to celebrate Watson’s legacy and completed the same as his compatriot, also using the same type of gear-less bicycle.
Full Name | Phil Keoghan |
Net Worth | $12 Million |
Salary | $100,000 |
Date Of Birth | May 31, 1967 |
Place Of Birth | Lincoln, Canterbury, New Zealand |
Height | 5' 10¾" (1.8 m) |
Profession | Actor |
Education | St. Andrew's College, Christchurch |
Nationality | American |
Spouse | Louise Rodrigues |
Children | Elle Keoghan |
Parents | Elizabeth Keoghan, John Keoghan |
Siblings | Andrew Keoghan, Ruth Keoghan Cooper |
Facebook | https://www.facebook.com/PhilKeoghanOfficial |
Twitter | https://twitter.com/philkeoghan |
Instagram | https://www.instagram.com/philiminator/ |
IMDB | http://www.imdb.com/name/nm0449070/ |
Awards | Primetime Emmy Award for Outstanding Reality-Competition Program |
Nominations | Primetime Emmy Award for Outstanding Host for a Reality or Reality-Competition Program, Critics' Choice Television Award for Best Reality Show Host |
Movies | The Ride |
TV Shows | The Amazing Race, Fox After Breakfast, Breakfast Time (US) |
# | Trademark |
---|
1 | He frequently raises his eyebrows and pauses agonizingly before he lets the team know if he's pleased or sorry |
# | Quote |
---|
1 | [Who found the luxurious experience rather deflating]: Because if I had made it' I would be having that every day. That's when I knew that I hadn't made it. |
2 | [on a stormy weather trek]: Engines on fire are scary. Emergency landings, after electrical fires in the galley, that's not pleasant. Smoke in the fuselage is not good [but] I'm not so much worried about the plane falling to bits, just weather. I don't like bad weather, it makes things more... challenging. |
3 | Inevitably you're going to be delayed somewhere. Always have a book. Always have a movie. Always have a notebook. And then always have a sense of humour. |
4 | [on his charity]: The National Multiple Sclerosis Society is sponsoring nine of the major rides I am doing, I have been involved with the MS chapter here in California, and I have participated in their rides over the last four years. |
5 | 'Amazing Race' is, without a doubt, the toughest hosting assignment I've ever had in my career; it's certainly been the most rewarding, |
6 | [on the skill of being a compelling host get overlooked]: If I can make it look easy, that means I'm doing my job properly, but the easier I make it look, that is a reflection on the preparation we've done up front. |
7 | [When he was familiar with his overwhelming challenges]: This is the most daunting physical thing I have ever attempted. |
8 | [When he plans to average 100 miles per days by bike]: Riding a bicycle is about getting back to basics. It's good for the waistline and it's good for the wallet, is what I'm saying. |
9 | [If he wanted to see the change on his own series]: I don't think we'd ever want to do that. ... There are always ways to make something better and stronger, but I don't think that's the show's strength. |
# | Fact |
---|
1 | As the host of The Amazing Race, he has travelled to over 50 countries, including: Zambia, France, Tunisia, Italy, Thailand, India, China, Brazil, Australia, New Zealand, Namibia, South Africa, Scotland, Malaysia, Mexico, Germany, Morocco, Portugal, Switzerland, Austria, Vietnam, Singapore, the Netherlands, South Korea, Uruguay, Argentina, Russia, Egypt, Tanzania, Canada, the Philippines, Iceland, Norway, Sweden, Senegal, Hungary, Ethiopia, Sri Lanka, Peru and the USA. |
2 | Grew up in New Zealand before moving to Los Angeles to pursue a career in adventure television. |
3 | Married to Louise (nee Rodrigues), and father of Ellie Keoghan. |
All pictures
Producer
Title | Year | Status | Character |
---|
The Amazing Race | | TV Series producer - 119 episodes, 2005 - 2010 co-executive producer - 115 episodes, 2011 - 2016 supervising producer - 11 episodes, 2011 | |
Phil Rides Across America | 2012 | Documentary executive producer | |
No Opportunity Wasted NZ | 2006 | TV Series executive producer | |
No Opportunity Wasted | 2004 | TV Series executive producer | |
Human Edge | | TV Series executive producer - 23 episodes, 2001 producer - 3 episodes, 2001 | |
Adventure Crazy | 1998 | TV Series co-executive producer | |
Actor
Title | Year | Status | Character |
---|
I Get That a Lot | 2013 | TV Series | |
The Ride | 2011/V | | |
Star Trek New Voyages: Phase II | 2008 | TV Series | Admiral Koeghen |
No Opportunity Wasted | 2004 | TV Series | Host |
Whose House Is It Anyway? | 2000 | TV Series | Host |
Adventure Crazy | 1998 | TV Series | Host |
Fox After Breakfast | 1996 | TV Series | Road Warrior |
Breakfast Time | 1994 | TV Series | Road Warrior |
Spot On! | 1987 | TV Series | Presenter / Reporter (1990) |
Director
Title | Year | Status | Character |
---|
Phil Rides Across America | 2012 | Documentary | |
The Ride | 2011/V | | |
Self
Title | Year | Status | Character |
---|
The Amazing Race | 2001-2016 | TV Series | Himself - Host |
Home & Family | 2014-2016 | TV Series | Himself / Himself - Guest |
Hollywood Today Live | 2016 | TV Series | Himself |
On the Spot | 2016 | TV Series | Himself |
60 Minutes Sports | 2015 | TV Series documentary | Himself - Correspondent (segment "The Crit") |
Entertainment Tonight | 2014-2015 | TV Series | Himself - Host, Amazing Race / Himself - The Amazing Race |
Rachael Ray | 2006-2015 | TV Series | Himself |
The Queen Latifah Show | 2014 | TV Series | Himself - The Amazing Race |
The Rich Eisen Show | 2014 | TV Series | Himself |
Toyota Pro/Celebrity Race | 2014 | TV Movie | Himself |
CinemAbility | 2013 | Documentary | Himself |
CBS Cares | 2009-2013 | TV Series | Himself |
The Late Late Show with Craig Ferguson | 2005-2012 | TV Series | Himself / Himself - Guest |
Phil Rides Across America | 2012 | Documentary | |
2011 Primetime Creative Arts Emmys | 2011 | TV Movie | Himself - Presenter |
The Bonnie Hunt Show | 2008-2010 | TV Series | Himself |
The Morning Show | 2010 | TV Series | Himself |
The Wanda Sykes Show | 2009 | TV Series | Himself |
Million Dollar Password | 2008 | TV Series | Himself |
The 9th Annual Family Television Awards | 2007 | TV Special | Himself - Host |
After the Climb | 2007 | TV Mini-Series | Himself |
No Opportunity Wasted NZ | 2006 | TV Series | Himself |
Sunrise | 2006 | TV Series | Himself |
The Tony Danza Show | 2005-2006 | TV Series | Himself |
The 31st Annual People's Choice Awards | 2005 | TV Special | Himself - Presenter |
No Opportunity Wasted | 2004 | TV Series | Himself - Host |
Live with Kelly and Michael | 2004 | TV Series | Himself |
50 Most Outrageous TV Moments | 2004 | TV Movie | Himself |
Miss World 2003 Pageant | 2003 | TV Special | Himself - Host |
Best of Both Worlds | 2003 | TV Series | Co-Host |
3.45 Live | 1990 | TV Series | Himself - Presenter |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2014 | Primetime Emmy | Primetime Emmy Awards | Outstanding Reality-Competition Program | The Amazing Race (2001) |
2012 | Primetime Emmy | Primetime Emmy Awards | Outstanding Reality-Competition Program | The Amazing Race (2001) |
2011 | Primetime Emmy | Primetime Emmy Awards | Outstanding Reality - Competition Program | The Amazing Race (2001) |
2009 | Primetime Emmy | Primetime Emmy Awards | Outstanding Reality - Competition Program | The Amazing Race (2001) |
2008 | Primetime Emmy | Primetime Emmy Awards | Outstanding Reality-Competition Program | The Amazing Race (2001) |
2007 | Primetime Emmy | Primetime Emmy Awards | Outstanding Reality-Competition Program | The Amazing Race (2001) |
2006 | Primetime Emmy | Primetime Emmy Awards | Outstanding Reality-Competition Program | The Amazing Race (2001) |
2005 | Primetime Emmy | Primetime Emmy Awards | Outstanding Reality-Competition Program | The Amazing Race (2001) |
2005 | OFTA Television Award | Online Film & Television Association | Best Host of a Game, Competition or Reality Show | The Amazing Race (2001) |
2004 | Primetime Emmy | Primetime Emmy Awards | Outstanding Reality-Competition Program | The Amazing Race (2001) |
2004 | OFTA Television Award | Online Film & Television Association | Best Host of a Game, Competition or Reality Show | The Amazing Race (2001) |
2003 | Primetime Emmy | Primetime Emmy Awards | Outstanding Reality/Competition Program | The Amazing Race (2001) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2016 | Primetime Emmy | Primetime Emmy Awards | Outstanding Reality Competition Program | The Amazing Race (2001) |
2016 | Critics' Choice TV Award | Critics Choice Television Awards | Best Reality Show Host | The Amazing Race (2001) |
2015 | Primetime Emmy | Primetime Emmy Awards | Outstanding Reality-Competition Program | The Amazing Race (2001) |
2015 | Critics' Choice TV Award | Critics Choice Television Awards | Best Reality Host | The Amazing Race (2001) |
2015 | OFTA Television Award | Online Film & Television Association | Best Host or Panelist in a Non-Fiction Program | The Amazing Race (2001) |
2013 | Primetime Emmy | Primetime Emmy Awards | Outstanding Reality-Competition Program | The Amazing Race (2001) |
2013 | OFTA Television Award | Online Film & Television Association | Best Host or Panelist in a Non-Fiction Program | The Amazing Race (2001) |
2012 | Primetime Emmy | Primetime Emmy Awards | Outstanding Host for a Reality or Reality-Competition Program | The Amazing Race (2001) |
2012 | Critics' Choice TV Award | Critics Choice Television Awards | Best Reality Show Host | The Amazing Race (2001) |
2012 | Gold Derby TV Award | Gold Derby Awards | Reality Host | The Amazing Race (2001) |
2011 | Primetime Emmy | Primetime Emmy Awards | Outstanding Host For A Reality Or Reality - Competition Program | The Amazing Race (2001) |
2011 | Gold Derby TV Award | Gold Derby Awards | Reality Host | The Amazing Race (2001) |
2010 | Primetime Emmy | Primetime Emmy Awards | Outstanding Host for a Reality or Reality-Competition Program | The Amazing Race (2001) |
2010 | Primetime Emmy | Primetime Emmy Awards | Outstanding Reality - Competition Program | The Amazing Race (2001) |
2010 | OFTA Television Award | Online Film & Television Association | Best Host or Panelist in a Non-Fiction Program | The Amazing Race (2001) |
2009 | Primetime Emmy | Primetime Emmy Awards | Outstanding Host for a Reality or Reality-Competition Program | The Amazing Race (2001) |
2009 | OFTA Television Award | Online Film & Television Association | Best Host or Performer of a Game, Reality, or Competition Show | The Amazing Race (2001) |
2008 | OFTA Television Award | Online Film & Television Association | Best Host or Performer of a Game, Reality, or Competition Show | The Amazing Race (2001) |
2007 | OFTA Television Award | Online Film & Television Association | Best Host of a Game, Competition or Reality Show | The Amazing Race (2001) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqmfoqRdoLKws8eapWamlal6uLvRrZ9o